This is an interesting technical update at the halfway point of the season providing information on engine and chassis usage per driver. You can see the life of an F1 engine is very short to produce the kind of performance that we are so used to. Imagine your normal car engine needs at least 1000km to properly run it in, an F1 engine needs to be re-built after 1000km. This report was provided by F1Technical.net.
(Until after GP of Great Britain, Silverstone)
Engine usage
No | Driver | Engine 1 | Engine 2 | Engine 3 | Engine 4 | Engine 5 | Engine 6 | Engine 7 | Engine 8 | Totals |
---|---|---|---|---|---|---|---|---|---|---|
01 | Hamilton | 1548.555 | 2135.265 | 1408.281 | 421.562 | 5513.663 | ||||
02 | Kovalainen | 1577.664 | 1335.334 | 1440.017 | 375.293 | 4728.308 | ||||
03 | Massa | 1091.149 | 1173.978 | 1565.615 | 2057.764 | 5888.506 | ||||
04 | Raikkonen | 1036.919 | 1224.389 | 1965.219 | 1404.008 | 5630.535 | ||||
05 | Kubica | 2153.688 | 570.929 | 1634.333 | 543.635 | 30.846 | 447.267 | 5380.698 | ||
06 | Heidfeld | 1068.257 | 1334.856 | 2012.961 | 1303.571 | 5719.645 | ||||
07 | Alonso | 877.372 | 1196.412 | 2215.427 | 836.528 | 488.395 | 5614.134 | |||
08 | Piquet | 930.619 | 1368.114 | 2088.665 | 771.487 | 488.395 | 5647.280 | |||
09 | Truli | 1186.603 | 1339.220 | 1092.117 | 1198.986 | 1413.502 | 6230.428 | |||
10 | Glock | 1195.769 | 1400.455 | 1392.421 | 1516.868 | 1417.855 | 6923.368 | |||
11 | Bourdais | 747.723 | 2057.231 | 1859.669 | 2492.012 | 5296.966 | ||||
12 | Buemi | 768.935 | 2172.193 | 1645.984 | 2447.980 | 5389.108 | ||||
14 | Webber | 1016.427 | 1340.006 | 2087.726 | 512.448 | 771.150 | 5727.757 | |||
15 | Vettel | 1398.987 | 1268.340 | 1327.972 | 799.753 | 478.113 | 5273.165 | |||
16 | Rossberg | 1187.803 | 1533.094 | 1343.487 | 2434.598 | 519.241 | 7018.223 | |||
17 | Nakajima | 889.395 | 1805.569 | 2470.396 | 898.220 | 544.946 | 6608.526 | |||
20 | Sutil | 1866.216 | 1649.523 | 854.181 | 948.842 | 5318.762 | ||||
21 | Fisichella | 981.729 | 1313.601 | 2035.976 | 957.389 | 5288.695 | ||||
22 | Button | 1062.234 | 1406.522 | 2291.794 | 1299.612 | 6060.162 | ||||
23 | Barrichello | 1159.608 | 1385.136 | 2381.836 | 1245.838 | 6172.418 |
- Table distance in kilometers
- Total distance: 115,430.347km
- Most reliable engines: Ferrari 056 and Toyota RVX-09. Both have done over 22,200Km for the Ferrari and just over 26,700Km for the Toyota and no engine related problems have happened.
- Third most reliable are the Mercedes Benz F108 with only one engine problem for nearly 33,000Km.
- The Renault R27 and BMW P86/9 have both had 2 engines blow, with the Renault doing over 22,200Km and the the BMW doing over 11,100km
- Total reliability problems: 6
- Kubica's 2nd engine was parked in Shanghai, China.
- Kubica's 4th Engine was parked after letting go in the second session of Free Practice.
- Kubica's 4th engine was parked after a simmilar engine problem in China, so was parked after just 30km no longer to be raced.
- Sutil's 3rd engine was parked after the first corner accedent at Barcelona, Spain involving Trulli and both Toro Rosso drivers as it ran for 9 seconds without oil.
- Sutil's 4th engine was parked after the massive smash in Q1 at Silverstone, this engine is considered blown.
- Vettel's 3rd Engine blew in the first practice session at Monaco.
- Vettel's 1st engine had problems that have led it to be parked after the second session of practice at Istanbul Park, Turkey.
Chassis usage
No | Driver | Chassis | AU | MA | CH | BA | SP | MO | TU | GB | GE | HU | EU | BE | IT | SI | JP | BR | UA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Hamilton | MP4/24 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | |||||||||
02 | Kovalainen | MP4/24 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | |||||||||
03 | Massa | F60 | 275 | 275 | 275 | 275 | 275 | 276 | 276 | 277 | |||||||||
04 | Raikkonen | F60 | 276 | 276 | 276 | 276 | 279 | 279 | 279 | 279 | |||||||||
05 | Kubica | F1.09 | 3 | 5 | 5 | 5 | 3 | 3 | 3 | 3 | |||||||||
06 | Heidfeld | F1.09 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | |||||||||
07 | Alonso | R29 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | |||||||||
08 | Piquet | R29 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
09 | Truli | TF109 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | |||||||||
10 | Glock | TF109 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||||||||
11 | Bourdais | STR4 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | |||||||||
12 | Buemi | STR4 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | |||||||||
14 | Webber | RB5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||
15 | Vettel | RB5 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | |||||||||
16 | Rossberg | FW31 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||
17 | Nakajima | FW31 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||||||||
20 | Sutil | VJM/2 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 1 & 3* | |||||||||
21 | Fisichella | VJM/2 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 4 | |||||||||
22 | Button | BGP001 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||
23 | Barrichello | BGP001 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
* Sutil used Chassis 3 for FP1, 2 and 3, but when he smashed the car up in Quali 2 at Silverstone he needed a new chassis built overnight for the race, thus chassis number 1 was built up.
Sources:Jo Bauers Race Report after each race, avalable on the FIA F1 Media Centre for Engine Data.
Each teams official web page or press releases for chassis data.
No comments:
Post a Comment