Rnd | Date | Event | Circuit |
1 | 27-29 March | Australian Grand Prix | Albert Park, Mebourne |
2 | 3-5 April | Malaysian Grand Prix | Sepang International Circuit (possible night race) |
3 | 17-19 April | Bahrain Grand Prix | Bahrain International Circuit, Sakhir |
4 | 8-10 May | Spanish Grand Prix | Montmelo, Circuit de Catalunya, Barcelona |
5 | 21-24 May | Monaco Grand Prix | Monte-Carlo |
6 | 5-7 June | Canadian Grand Prix | Circuit Gilles Villeneuve, Montreal |
7 | 19-21 June | British Grand Prix | Silverstone |
8 | 26-28 June | French Grand Prix | Magny-Cours |
9 | 10-12 July | German Grand Prix | Nürburgring |
10 | 24-26 July | Hungarian Grand Prix | Hungaroring |
11 | 7-9 August | Turkish Grand Prix | Istanbul Park |
12 | 21-23 August | European Grand Prix | Valencia Street Circuit |
13 | 4-6 September | Italian Grand Prix | Autodromo Nazionale Monza |
14 | 11-13 September | Belgian Grand Prix | Spa-Francorchamps |
15 | 25-27 September | Singapore Grand Prix | Singapore Street Circuit (night race) |
16 | 9-11 October | Japanese Grand Prix | Suzuka** |
17 | 16-18 October | Chinese Grand Prix | Shanghai International Circuit |
18 | 30 October - 1 November | Brazilian Grand Prix | Autodromo Jose Carlos Pace, Interlagos, Sao Paulo |
19 | 13-15 November | Abu Dhabi Grand Prix | Yas Island |
No comments:
Post a Comment