And now with the final pre-season test over, we can look forward to the first race of the season come Melbourne in about 2 weeks time. Below are our final list of contenders for this year's championship. May the best man win.
Driver | Entrant | Constructor |
---|---|---|
Vettel | Red Bull Racing | RBR-Renault |
Webber | Red Bull Racing | RBR-Renault |
Button | Vodafone McLaren Mercedes | McLaren Mercedes |
Perez | Vodafone McLaren Mercedes | McLaren Mercedes |
Alonso | Scuderia Ferrari | Ferrari |
Massa | Scuderia Ferrari | Ferrari |
Hamilton | Mercedes AMG Petronas F1 Team | Mercedes |
Rosberg | Mercedes AMG Petronas F1 Team | Mercedes |
Raikkonen | Lotus F1 Team | Lotus-Renault |
Grosjean | Lotus F1 Team | Lotus-Renault |
Di Resta | Sahara Force India F1 Team | Force India-Mercedes |
Sutil | Sahara Force India F1 Team | Force India-Mercedes |
Hulkenberg | Sauber F1 Team | Sauber-Ferrari |
Gutierrez | Sauber F1 Team | Sauber-Ferrari |
Ricciardo | Scuderia Toro Rosso | STR-Ferrari |
Vergne | Scuderia Toro Rosso | STR-Ferrari |
Maldonado | Williams F1 | Williams-Renault |
Bottas | Williams F1 | Williams-Renault |
Van De Garde | Team Caterham | Caterham Renault |
Pic | Team Caterham | Caterham Renault |
Bianchi | Marussia F1 Team | Marussia-Cosworth |
Chilton | Marussia F1 Team | Marussia-Cosworth |
If you enjoyed this posting, please do share it with your network so more people can enjoy it as well. Also, check out my t-shirt designs for Formula 1 fanatics, click on image.
1 comment:
Excellent table of 2013 entrants, but the photo is soooo last year!
Post a Comment