I'm the fastest!! |
Again, it is difficult to see who will be fast come race day in Melbourne. Testing times are compromised due to different teams running different fuel loads, different settings, different tires. Even though we may speculate that they are running about the same things, the weather changes affects the running as each team might have been running equal setups but at different times of the day, hence different outcomes.
After much more thought and feedback, I have come to my senses and realised that Red Bull will be in front, the team to beat. Whether you like it (if you are a Red Bull fan) or not (if you're not a Red Bull fan), they will be in front. It's ridiculous to wish them to suddenly fall 2 or 3 seconds behind from last season. The fact is they are hiding their potential.
An analysis done by James Allen using lap graphs shows as much, which you can find here:
Vettel’s graph shows consistency, with shorter runs. In the morning the team was working on its passive DRS system as well as trying different floors and in the afternoon a development passive DRS, according to sources. This is consistent with this kind of run plan. At no stage do they show their hand performance wise, because they are working on trying out different things.
This shows two things: they are pushing hard to get the passive DRS working, as they clearly see significant gains from it, but also it shows that they are confident their basic car is fast enough to compete in Melbourne. For all that Vettel said it hadn’t been a great test, this run plan looks like a team that feels it has a good car to start the season, but is pushing the envelope hard for the future.
Matt Sommerfield of Pitpass had this to say:
The RB9 continues to be an evolution of the original 2009 RB5 concept and uses the foundations laid down by the championship winning RB8. From the outset the '9' appears to have had little more than a lick of paint and a dash of additional Infiniti logo's placed on the car but although it shares the same DNA the team have once again pushed the car's development forward.
Red Bull has never been a team willing to show its full hand in pre-season testing but it is clear from its times that the team is once again consistent and arguably the team to beat.
We know the RB8 was not the fastest car at the end of last season, that honor belongs to McLaren. But the RB8 was fast and stable in the turns due to it's awesome downforce capabilities. But the killer app for the RB8 was it was able to maintain this consistency lap after lap. That makes it hard to beat when setting qualifying times or even during the race.
No, it is me! |
Ex-F1 racer Christian Klein had this to say:
Maybe Ferrari looks a little closer than it was this time last year but I think Red Bull is holding something in reserve. They seem to be focusing on long runs, which will hide their true speed a little bit. McLaren is also looking strong, so there's no real change at the top.
Obviously they are very confident in their car, so confident that they didn't bother to test it on a single qualifying run. It's like 2 years ago when Vettel was so dominant in qualifying that he only does a single banzai lap in Q3 and still takes pole (that was quite annoying really).
So I know the RB9 will be fast in Melbourne, that's for sure. How fast? I don't know. Not too fast I hope. What about Mercedes then? Rosberg set the fastest time in the whole Barcelona qualifying. And Hamilton blitzed the times on day 3 with his usual style. Matt Sommerfield makes an interesting case:
So I know the RB9 will be fast in Melbourne, that's for sure. How fast? I don't know. Not too fast I hope. What about Mercedes then? Rosberg set the fastest time in the whole Barcelona qualifying. And Hamilton blitzed the times on day 3 with his usual style. Matt Sommerfield makes an interesting case:
The runs that featured the quickest times were extremely short stints with massive time drop offs after the quick laps, suggesting that they had destroyed the tyres in doing the runs which were also done on Soft tyres (equivalent to last years Super Softs) which by Pirelli's reckoning should be good for a gain of 0.5-0.8 second gain per lap.
Furthermore I'd expect all of the teams to be able to lap in the region of 2 seconds quicker than their respective 2012 runs as that's the sort of time the teams will be looking to gain over a season. We, of course, have to factor in the loss of unlimited DRS usage when compared to the 2012 times but whilst Mercedes used DRS during these runs in the designated zones it appears some of the other teams weren't (as they weren't doing qualifying simulations).
If he is right, then Mercedes either went for a glory run or showed their hand at qualifying. If we were to assume that others did not go for a flat out run, then Alonso being 3/10s away is worryingly quick. And Vettel being 2.067s away with 2 seconds in hand is even more scary.
Dude, you know it's me! |
You all got it wrong, you'll see soon..muahahahaha! |
Christian Klein again:
A driver knows if a car is good or bad within the first few laps, but it is almost impossible for us to know. The teams will all say their car is strong and they expect a good season because they have to keep their sponsors happy.
Most won't yet be running everything they will take to Melbourne; the bigger teams like McLaren, Ferrari and Red Bull will bring little bits and pieces for this test, and again for the next test, but will only show their true speed in qualifying in Australia.But being a fan, of course I can't help but hope as well. Of course I'm hoping that Mercedes has true pace as showed by Rosberg and Hamilton. I'm not sure whether Vettel was playing mind games when he said Mercedes are "dangerous" or when Button was "impressed" by Mercedes's pace. But I hope it is true. The best quote I've heard so far about Mercedes is from Red Bull team principal Christian Horner:
Mercedes have recorded some head-turning times with the programme they have been operating to. Their car looks quick, and with Lewis joining the team they will naturally take a step forward. He is worth lap time, which is why they signed him.So, fans of the fastest cars on the planet, where do we stand? The first race of the season beckons us in about 10 days time (after 4 months off our diet we need it now!!). Who will be on pole in Melbourne then? Who knows? That is what makes it so exciting. Of course that doesn't stop us from willing on our chosen warrior to take pole then the win. Go! Go! Go!
Woo Hoo!!! |
Day 1
Name | Team | Tyre | Laps | Time | Gap |
---|---|---|---|---|---|
Webber | Red Bull | S | 90 | 1:22.693 | 125.926 mph |
Hamilton | Mercedes | M | 113 | 1:24.348 | 1.655 |
Vergne | Toro Rosso | M | 59 | 1:25.017 | 2.324 |
Bottas | Williams | S | 85 | 1:26.458 | 3.765 |
Perez | McLaren | H | 100 | 1:26.538 | 3.845 |
Gutierrez | Sauber | S | 92 | 1:26.574 | 3.881 |
Di Resta | Force India | M | 57 | 1:27.107 | 4.414 |
Massa | Ferrari | M | 112 | 1:27.541 | 4.848 |
Chilton | Marussia | M | 78 | 1:28.166 | 5.473 |
Pic | Caterham | M | 83 | 1:28.644 | 5.951 |
Grosjean | Lotus | M | 52 | 1:34.928 | 12.235 |
Day 2
Name | Team | Tyre | Laps | Time | Gap |
---|---|---|---|---|---|
Grosjean | Lotus | S | 88 | 1:22.716 | 125.891 mph |
Button | McLaren | M | 72 | 1:23.181 | 0.465 |
Maldonado | Williams | S | 75 | 1:23.628 | 0.912 |
Vettel | Red Bull | M | 65 | 1:23.743 | 1.027 |
Hulkenberg | Sauber | M | 79 | 1:23.744 | 1.028 |
Sutil | Force India | M | 62 | 1:24.215 | 1.499 |
Ricciardo | Toro Rosso | S | 61 | 1:25.483 | 2.767 |
Chilton | Marussia | S | 75 | 1:25.598 | 2.882 |
Van der Garde | Caterham | M | 48 | 1:26.316 | 3.600 |
Rosberg | Mercedes | M | 120 | 1:26.655 | 3.939 |
Alonso | Ferrari | M | 102 | 1:27.878 | 5.162 |
Day 3
Name | Team | Tyre | Laps | Time | Gap |
---|---|---|---|---|---|
Hamilton | Mercedes | S | 117 | 1:20.558 | 129.264 mph |
Massa | Ferrari | SS | 94 | 1:21.266 | 0.708 |
Sutil | Force India | S | 109 | 1:21.627 | 1.069 |
Maldonado | Williams | S | 34 | 1:22.305 | 1.747 |
Bottas | Williams | S | 31 | 1:22.468 | 1.910 |
Gutierrez | Sauber | S | 99 | 1:22.553 | 1.995 |
Webber | Red Bull | S | 59 | 1:22.658 | 2.100 |
Perez | McLaren | S | 101 | 1:22.694 | 2.136 |
Vergne | Toro Rosso | S | 114 | 1:23.223 | 2.665 |
Grosjean | Lotus | M | 46 | 1:23.380 | 2.822 |
Valsecchi | Lotus | S | 16 | 1:23.448 | 2.890 |
Bianchi | Marussia | S | 74 | 1:24.028 | 3.470 |
Van der Garde | Caterham | S | 126 | 1:24.235 | 3.677 |
Day 4
Name | Team | Tyre | Laps | Time | Gap |
---|---|---|---|---|---|
Rosberg | Mercedes | S | 131 | 1:20.130 | 129.954 mph |
Alonso | Ferrari | S | 120 | 1:20.494 | 0.364 |
Button | McLaren | S | 122 | 1:21.444 | 1.314 |
Hulkenberg | Sauber | S | 118 | 1:21.541 | 1.411 |
Raikkonen | Lotus | S | 50 | 1:21.658 | 1.528 |
Di Resta | Force India | S | 112 | 1:21.664 | 1.534 |
Maldonado | Williams | S | 42 | 1:22.415 | 2.285 |
Vettel | Red Bull | S | 100 | 1:22.514 | 2.384 |
Bottas | Williams | S | 31 | 1:22.524 | 2.394 |
Pic | Caterham | S | 116 | 1:23.115 | 2.985 |
Bianchi | Marussia | S | 62 | 1:23.167 | 3.037 |
Ricciardo | Toro Rosso | S | 91 | 1:23.628 | 3.498 |
Chilton | Marussia | S | 49 | 1:24.103 | 3.973 |
Combined Times
Date | Driver | Team | Tyre | Time | Gap |
---|---|---|---|---|---|
03-Mar | Rosberg | Mercedes | S | 1:20.130 | 129.954 mph |
03-Mar | Alonso | Ferrari | S | 1:20.494 | 0.364 |
02-Mar | Hamilton | Mercedes | S | 1:20.558 | 0.428 |
02-Mar | Massa | Ferrari | SS | 1:21.266 | 1.136 |
03-Mar | Button | McLaren | S | 1:21.444 | 1.314 |
03-Mar | Hulkenberg | Sauber | S | 1:21.541 | 1.411 |
02-Mar | Sutil | Force India | S | 1:21.627 | 1.497 |
03-Mar | Raikkonen | Lotus | S | 1:21.658 | 1.528 |
03-Mar | Di Resta | Force India | S | 1:21.664 | 1.534 |
20-Feb | Perez | McLaren | S | 1:21.848 | 1.718 |
21-Feb | Grosjean | Lotus | S | 1:22.188 | 2.058 |
20-Feb | Vettel | Red Bull | S | 1:22.197 | 2.067 |
02-Mar | Maldonado | Williams | S | 1:22.305 | 2.175 |
02-Mar | Bottas | Williams | S | 1:22.468 | 2.338 |
02-Mar | Gutierrez | Sauber | S | 1:22.553 | 2.423 |
02-Mar | Webber | Red Bull | S | 1:22.658 | 2.528 |
03-Mar | Pic | Caterham | S | 1:23.115 | 2.985 |
03-Mar | Bianchi | Marussia | S | 1:23.167 | 3.037 |
02-Mar | Vergne | Toro Rosso | S | 1:23.223 | 3.093 |
02-Mar | Valsecchi | Lotus | S | 1:23.448 | 3.318 |
03-Mar | Ricciardo | Toro Rosso | S | 1:23.628 | 3.498 |
03-Mar | Chilton | Marussia | S | 1:24.103 | 3.973 |
02-Mar | Van der Garde | Caterham | S | 1:24.235 | 4.105 |
22-Feb | Bianchi | Force India | M | 1:25.732 | 5.602 |
If you enjoyed this posting, please do share it with your network so more people can enjoy it as well. Also, check out my t-shirt designs for Formula 1 fanatics, click on image.
No comments:
Post a Comment